Ecology paper
Sheet1
| Phylum | Class | Common Name | Genus | Counts | Totals | |
| Brachiopoda | Brachiopods | Devonochonetes | 44 | 204 | ||
| Tropidoleptus | 40 | |||||
| Chonetes | 25 | Brachiopods | Pelecypods | All Molluscs | ||
| Leiorhyncus | 16 | Total counts | 204 | 49 | 65 | |
| Protoleptostrophia | 14 | Richness | ||||
| Eodevonaria | 11 | Shannon diversity index | ||||
| Mucospirifer | 9 | eH | ||||
| Pustulatia | 8 | Evenness | ||||
| Tylothyris | 6 | % Dominant Taxon | ||||
| Ptychomaletoechia | 5 | |||||
| Cupulorostrum | 4 | |||||
| Cyrtospirifer | 4 | |||||
| Schuchertella | 4 | Guidelines: For this paper, do the diversity calculations above for | ||||
| Spinocyrtia | 4 | the three general groupings listed. The comparison between | ||||
| Atrypa | 3 | brachiopods and pelecypods (clams) is particularly interesting since | ||||
| Leptaena | 2 | their similarity in lifestyles and filter-feeding make them competitors. | ||||
| Productella | 2 | Do some research on the various invertebrates groups and attempt to | ||||
| Athyris | 1 | describe the relations that might have occured between these groups | ||||
| Orbiculoidea | 1 | as they functioned in the marine community that existed here. | ||||
| Spinatrypa | 1 | Pay attention to reproduction strategies, predator/ prey relations | ||||
| Mollusca | Bivalvia | Pelecypods (Clams) | Orthonota | 10 | 49 | (if any), competetive relations, feeding strategies, and even |
| Nuculites | 7 | potential mutualistic relations. Given this collection of | ||||
| Praecardium | 6 | organisms, what kinds of abiotic conditions would have been | ||||
| Leiopteria | 5 | necessary for survival? You should use legitimate on-line | ||||
| Nuculoidea | 5 | sources or books in the lab or in the library. I’m asking you | ||||
| Modiomorpha | 4 | to take a stab at working in the field of paleoecology even if | ||||
| Pseudaviculopectin | 4 | it’s only at an amateur level. I’m not looking for a book on | ||||
| Grammysioidea | 2 | the traits of each organism. I’m interested in the relationships | ||||
| Mytilarca | 2 | between groups and their general niches in the ecosystem. Many | ||||
| Palaeoneilo | 2 | may serve very similar functions in the ecosystem and can be | ||||
| Actinopteria | 1 | considered as a single group in your discussion. I suspect that will be | ||||
| Paracylas | 1 | the case for the brachiopods and the pelecypods. | ||||
| Gastropoda | Gastropods (Snails) | Tropidodiscus | 6 | 13 | ||
| Bembexia | 4 | |||||
| Cyclonema | 1 | |||||
| Holopea | 1 | |||||
| Platyceras | 1 | |||||
| Cephalopoda | Cephalopods | Striacoceras | 3 | 3 | ||
| Cnidaria | Anthozoa | Corals | Pleurodictyum | 2 | 3 | |
| Favosites | 1 | |||||
| Bryozoa | Gymnolaemata | Bryozoans | Fenestella | 6 | 6 | |
| Arthropoda | Trilobita | Trilobites* | Trimerus | 2 | 5 | |
| Greenops | 1 | |||||
| Phacops | 2 | |||||
| Echinodermata | Crinoidea | Crinoids (Sea Lilies) | Columnals | 21 | 21 | |
| Annelida | Polychaeta | Polychaete worm? | Zoophycos (trace fossil) | 4 | 4 | |
| * I added some trilobite numbers from earlier trips, since trilobites in general are pretty rare. |

